<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software News</title>
	<atom:link href="http://ab-techz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ab-techz.com</link>
	<description>Full version Downloads - Great warez blog - all cracked software</description>
	<lastBuildDate>Sun, 07 Mar 2010 04:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Runtime GetDataBack for NTFS &amp; FAT32 &#8211; 3.40</title>
		<link>http://ab-techz.com/archives/6331</link>
		<comments>http://ab-techz.com/archives/6331#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ab-techz.com/archives/6331</guid>
		<description><![CDATA[Runtime GetDataBack for NTFS 3.40:Use GetDataBack for NTFS to recover files from drives with NTFS file system. GetDataBack for NTFS can be installed and runs under Windows 95/98/ME/NT/2000/XP/2003/Vista.GetDataBack recovers from Hard drives (IDE, SCSI, SATA) USB drives Firewire drives Partitions Dynamic Disks Floppy drives Drive images Zip/Jaz drive Compact Flash Cards Smart Media Cards Secure [...]]]></description>
			<content:encoded><![CDATA[<p>Runtime GetDataBack for NTFS 3.40:<br />Use GetDataBack for NTFS to recover files from drives with NTFS file system. GetDataBack for NTFS can be installed and runs under Windows 95/98/ME/NT/2000/XP/2003/Vista.<br />GetDataBack recovers from <br />Hard drives (IDE, SCSI, SATA) <br />USB drives <br />Firewire drives <br />Partitions <br />Dynamic Disks <br />Floppy drives <br />Drive images <br />Zip/Jaz drive <br />Compact Flash Cards <br />Smart Media Cards <br /><span id="more-6331"></span>Secure Digital Cards <br />USB Flash Drive <br />iPod Disks<br />Runtime GetDataBack for FAT 3.40:<br />Use GetDataBack for FAT to recover files from drives with FAT12/16/32 file systems. GetDataBack for FAT can be installed and runs under Windows 95/98/ME/NT/2000/XP/2003/Vista.<br />GetDataBack recovers from <br />Hard drives (IDE, SCSI, SATA) <br />USB drives <br />Firewire drives <br />Partitions <br />Dynamic Disks <br />Floppy drives <br />Drive images <br />Zip/Jaz drive <br />Compact Flash Cards <br />Smart Media Cards <br />Secure Digital Cards <br />USB Flash Drive <br />iPod Disks<br />DL &#8211; 2 in One FAT32 &amp; NTFS:<br />
<blockquote>http://rapidshare.com/files/133716033/RGDB3.40.cw.rar</p></blockquote>
<p>PS:<br />mapster@cw<br /> All Ups are scanned with BitDefender TS 2008 </p>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Works 9.0</title>
		<link>http://ab-techz.com/archives/6330</link>
		<comments>http://ab-techz.com/archives/6330#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ab-techz.com/archives/6330</guid>
		<description><![CDATA[Microsoft Works 9.0Microsoft Works 9.0Microsoft Works is the home productivity software that helps make everyday tasks easier to accomplish by giving you the essential productivity tools you need, including a word processor, spreadsheet, database, calendar, E-mail/Internet tools and more.350 MB &#124; UgotfileDownload Here:
http://ugotfile.com/file/632669/MSWORKS9-egydown.
 Spam. Report me ~23321
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i48.tinypic.com/2qi4geh.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />Microsoft Works 9.0<br />Microsoft Works 9.0<br />Microsoft Works is the home productivity software that helps make everyday tasks easier to accomplish by giving you the essential productivity tools you need, including a word processor, spreadsheet, database, calendar, E-mail/Internet tools and more.<br />350 MB | Ugotfile<br />Download Here:</p>
<blockquote><p>http://ugotfile.com/file/632669/MSWORKS9-egydown.</p></blockquote>
<p> Spam. Report me ~23321</p>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashampoo Magical Screen Snap Shot 2.3</title>
		<link>http://ab-techz.com/archives/6329</link>
		<comments>http://ab-techz.com/archives/6329#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ab-techz.com/archives/6329</guid>
		<description><![CDATA[Ashampoo Magical Snap 2:Is a screen capture tool with powerful and intuitive editing capabilities.It enables you to capture virtually anything on your screenall or part of program windows, websites, the desktop and anything else displayed on your computers monitor.Then you can use the editing tools to enhance the screenshot and turn it into a really [...]]]></description>
			<content:encoded><![CDATA[<p>Ashampoo Magical Snap 2:<br />Is a screen capture tool with powerful and intuitive editing capabilities.<br />It enables you to capture virtually anything on your screenall or part of program windows, websites, the desktop and anything else displayed on your computers monitor.<br />Then you can use the editing tools to enhance the screenshot and turn it into a really attractive image.<br />Program Features:<br />* Capture windows with off-screen content.<br />* Capture:<br /> Entire text documents,<br /> Entire spreadsheets,<br /> Entire web pages and websites.<br />* Full support for multiple monitors.<br />* Full support for Windows Vista.<br />* New capture effects.<br /><img src="http://i26.tinypic.com/11jrxbk.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br /><span id="more-6329"></span>Size:8.2 Mb.</p>
<blockquote><p>http://rapidshare.com/files/95393982/Ashampoo_Magical_Snap_2.rar</p></blockquote>
<p>If you really like my post, download this as a free user:<br />
<blockquote>http://rapidshare.com/files/150205754/Talking_Cat_From_Ohrid___RS_Premium_Guide.rar</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky All version Activation Key</title>
		<link>http://ab-techz.com/archives/6328</link>
		<comments>http://ab-techz.com/archives/6328#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[RAR]]></category>

		<guid isPermaLink="false">http://ab-techz.com/archives/6328</guid>
		<description><![CDATA[Kaspersky All version Activation Key (17th Jan 10)
http://hotfile.com/dl/24639321/bd1cd0f/Kasp17th_Jan.rar.html
]]></description>
			<content:encoded><![CDATA[<p>Kaspersky All version Activation Key (17th Jan 10)<br /><img src="http://i269.photobucket.com/albums/jj44/downarchive2/member4/Kaspersky-Lab-Products-Key-1.jpg" title="Image" alt="Image" border="0"/></p>
<blockquote><p>http://hotfile.com/dl/24639321/bd1cd0f/Kasp17th_Jan.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systran 6 Premium Translator DVD ISO Vista Compatible</title>
		<link>http://ab-techz.com/archives/6327</link>
		<comments>http://ab-techz.com/archives/6327#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ab-techz.com/archives/6327</guid>
		<description><![CDATA[ Systran 6 Premium Translator DVD ISO Vista CompatibleSYSTRANSOFT.SYSTRAN.6.PREMIUM.TRANSLATOR.DVD Premium Translator SYSTRAN Premium Translator is the most powerful translation software available for use on your PC. COMPATIBLE WITH WINDOWS VISTA AND OFFICE 2007 It uses the same robust translation engine selected by Google, Yahoo!, global corporations, and the US Intelligence Community. Designed for todays professional [...]]]></description>
			<content:encoded><![CDATA[<p> Systran 6 Premium Translator DVD ISO Vista Compatible<br /><img src="http://i159.photobucket.com/albums/t144/ffactory1/Systran.png" title="Image" alt="Image" border="0"/><br />SYSTRANSOFT.SYSTRAN.6.PREMIUM.TRANSLATOR.DVD <br />Premium Translator <br />SYSTRAN Premium Translator is the most powerful translation software available <br />for use on your PC. <br />COMPATIBLE WITH WINDOWS VISTA AND OFFICE 2007 <br />It uses the same robust translation engine selected by Google, Yahoo!, <br />global corporations, and the US Intelligence Community. <br />Designed for todays professional translator, the Premium products extensive <br />suite of linguistic and post-editing tools allow you to create and manage <br />multilingual documents and projects to reach the highest possible translation <br />quality. <br /> nstantly translate and understand foreign language Web pages, emails, <br /><span id="more-6327"></span>and documents <br /> Quick access to the Dictionary Lookup to choose the appropriate translation <br />of a selected term <br /> Built-in linguistic options and 5 integrated specialized dictionaries <br />covering 20 domains help you achieve the highest-possible translation <br />quality results <br /> Reuse of previous translations and stored linguistic resources boosts <br />productivity <br /> Streamline the translation workflow and automate the human translation <br />process to minimize costs <br /> SYSTRAN Toolbar lets you translate directly from Microsoft Word, Excel, <br />PowerPoint, Outlook, Internet Explorer, and Mozilla Firefox <br /> SYSTRAN Dictionary Manager (SDM) enables you to create bilingual or <br />multilingual User and Translation Memory (TM) Dictionaries to reach the <br />highest-possible translation quality <br /> SYSTRAN Translation Project Manager (STPM) provides powerful review tools <br />for words without an equivalent translation, extracted terms, alternative <br />meanings, source ambiguity, sentences, TMs, and more, in separate panes <br />to help you automate the customization and post-editing processes <br /> SYSTRAN Premium Translator provides translation to and from <br />52 language pairs, available for purchase in 10 language packs and <br />individual language pairs <br />System requirements: <br />In order to use SYSTRAN Premium Translator you need: <br />Processor: <br /> Intel Pentium or compatible 1 GHz processor, or equivalent AMD processor, <br />or higher <br />Disk Space: <br /> Minimum 512 MB RAM <br /> 90 MB per language pair <br /> 500 MB available free space during installation plus additional space as <br />needed to unzip downloaded product. <br />Operating System: <br /> Microsoft Windows 2000 Professional, XP Home or XP Professional, or Vista <br />Microsoft Office: <br /> Microsoft Office 2000, XP, 2003, or 2007 <br />Web Browsers: <br /> Microsoft Internet Explorer 6.0 or higher <br /> Mozilla Firefox 1.5 or higher <br />IMPORTANT: <br />Before installing Systran. <br />To install this program without the official serial number, <br />copy the two files (libsyslic1.dll, libsyslic1.original.dll) in C:\Windows \System32 <br />To check the properties of the two files in read only <br />HOMEPAGE:<br />
<blockquote>http://www.systransoft.com/index/Products/Desktop-Products</p></blockquote>
<p>&nbsp;/SYSTRAN-Premium-Translator</p>
<blockquote><p>http://rapidshare.com/files/264012502/SYSTRAN-Premium-Translator.rar</p></blockquote>
<p> PLEASE DO NOT POST THESE LINKS TO AVOID BEING DELETED BY MU!<br /> I WILL NOT RE-UPLOAD THE FILES</p>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnOne PhotoTools 2.5 Professional</title>
		<link>http://ab-techz.com/archives/6326</link>
		<comments>http://ab-techz.com/archives/6326#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Whether you are new to photography and have never experienced the darkroom or you are an experienced pro who has mastered photography you will appreciate the range of authentic camera, darkroom techniques reproduced with PhotoTools Professional Edition. PhotoTools Professional Edition contains 250 effects by Jack Davis, Kevin Kubota and onOne Software that faithfully reproduce [...]]]></description>
			<content:encoded><![CDATA[<p> Whether you are new to photography and have never experienced the darkroom or you are an experienced pro who has mastered photography you will appreciate the range of authentic camera, darkroom techniques reproduced with PhotoTools Professional Edition. PhotoTools Professional Edition contains 250 effects by Jack Davis, Kevin Kubota and onOne Software that faithfully reproduce cameras like neutral density, color correction and polarization as well as darkroom techniques and alternative processes like solarization, cyanotype and more. You can even simulate the look of different films with the a wide range of grain and contrast effects.<br />The key to PhotoTools 2 Professional Edition is its unique ability to provide full-screen previews of an effect on your image before you choose to apply it. But it isn?t just a single effect, you can stack multiple effects on top of each other just like you would cameras. You can control the order of each effect and how they blend together for a truly unique look. You can even save your effect stacks so you can repeat them easily and even share them with your friends you have PhotoTools.<br />PhotoTools 2 Professional Editions Feature:<br />* Preview Photoshop action effects before applying to original<br />* Combine multiple effects together in a layered stack<br />* Adjust the strength or opacity for each layer in a stack<br />* Save layer stacks as presets for future use<br />* Batch process effects on multiple photos<br />* Apply effect with a layer mask for additional editing<br />* Base set of 150 effects from onOne and Jack Davis<br />* Additional 50 effects from Jack Davis<br />* Additional 50 effects from Kevin Kubota<br />Size : 212 MB <br /><span id="more-6326"></span><br />
<blockquote>http://hotfile.com/dl/24568695/93079c2/OnOne.PhotoTools.v2.5.Professional.rar.html</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual CD 10.1.0.0</title>
		<link>http://ab-techz.com/archives/6325</link>
		<comments>http://ab-techz.com/archives/6325#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Virtualize your CDs, DVD, HD DVDs and Blu-ray Discs and get the fastest possible access to your data, both locally and over the network. Virtual CD creates images of your optical media, so you can use them at any time without having the physical medium on hand. Your data is available exactly as if the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i46.tinypic.com/346188w.png" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />Virtualize your CDs, DVD, HD DVDs and Blu-ray Discs and get the fastest possible access to your data, both locally and over the network. Virtual CD creates images of your optical media, so you can use them at any time without having the physical medium on hand. Your data is available exactly as if the medium was in the drive, without the disadvantages attendant, for example, on network shares. The images created can be stored on a server to enable simultaneous access by multiple users. When creating an image, you have the option of selecting the level of compression and, if desired, even encryption. You get maximum availability of your data, while lost, damaged and stolen media become a thing of the past. With a simple left click on the Virtual CD symbol you arrive at the program menu where you can utilize all important Virtual CD functions. If you click on the symbol with the right mouse key, the drive menu opens. Here you can e.g. insert and eject images or insert blank CDs in the virtual burner.<br /><img src="http://i37.tinypic.com/2ibylj7.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/></p>
<blockquote><p>http://rapidshare.com/files/336947454/MyEgY.CoM.Virtual_CD_10.1.0.0.By.vibration.rar</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolhouse Technologies Schoolhouse Test v2 4 0 2-B</title>
		<link>http://ab-techz.com/archives/6324</link>
		<comments>http://ab-techz.com/archives/6324#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Schoolhouse.Technologies.Schoolhouse.Test.v2.4.0.2-BEAN
&#160;&#160; &#160;&#160;ßsQz&#60;SAC&#62;&#160;Schoolhouse Test v2.4.0.2 &#40;C&#41; Schoolhouse Technologies&#160;Disks: 4 x 2,88mbDate : January 17, 2010&#160;&#160;OS&#160;: WindowsType : CrackRelease Description:&#160;&#160;Creating and printing a quiz, test, or exam, has never been easier.&#160;Schoolhouse Test makes a time-consuming chore a whole lot easier and the&#160;result considerably more professional. Some of our customers have even&#160;hinted that creating tests with Schoolhouse Test [...]]]></description>
			<content:encoded><![CDATA[<p>Schoolhouse.Technologies.Schoolhouse.Test.v2.4.0.2-BEAN</p>
<p>&nbsp;<br />&nbsp;<br /> &nbsp;<br />&nbsp;ßsQz&lt;SAC&gt;<br />&nbsp;<br />Schoolhouse Test v2.4.0.2 &#40;C&#41; Schoolhouse Technologies<br />&nbsp;Disks: 4 x 2,88mbDate : January 17, 2010&nbsp;<br />&nbsp;OS&nbsp;: WindowsType : Crack<br />Release Description:<br />&nbsp;<br />&nbsp;Creating and printing a quiz, test, or exam, has never been easier.<br /><span id="more-6324"></span>&nbsp;Schoolhouse Test makes a time-consuming chore a whole lot easier and the<br />&nbsp;result considerably more professional. Some of our customers have even<br />&nbsp;hinted that creating tests with Schoolhouse Test can actually be an<br />able process. While we can&#8217;t guarantee that, we can guarantee that<br />&nbsp;test-making with Schoolhouse Test will be more fun than whatever system<br />&nbsp;you&#8217;re using now. <br /> Installation:<br />&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;<br />Just unpack and install. Unpack crack.rar to installdir.<br /> Greetz:<br />&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;<br /> Contact Us:<br />&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;</p>
<p>
<blockquote>http://taubler.com/oversite/</p></blockquote>
<p>MEGASHARES:<br />Schoolhouse.Technologies.Schoolhouse.Test.v2.4.0.2-BEAN.rar<br />:<br />
<blockquote>http://rapidshare.com/files/336572586/Schoolhouse.Technologies.Schoolhouse.Test.v2.4.0.2-BEAN.rar</p></blockquote>
<p>DEPOSITFILES:<br />
<blockquote>http://depositfiles.com/files/hzwqbxzgz</p></blockquote>
<p>HOTFILE:<br />
<blockquote>http://hotfile.com/dl/24533785/a3a7928/Schoolhouse.Technologies.Schoolhouse.Test.v2.4.0.2-BEAN.rar.html</p></blockquote>
<p> :</p>
<p>PRETIME: 15 hours 28 minutes and 49 seconds ago</p>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZoneAlarm with Antivirus 9.1.008.000</title>
		<link>http://ab-techz.com/archives/6323</link>
		<comments>http://ab-techz.com/archives/6323#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[NetWork]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ab-techz.com/archives/6323</guid>
		<description><![CDATA[ZoneAlarm with Anti9.1.008.000 
The ZoneAlarm with Antiaward-winning firewall blocks hackers and other unknown threats, while comprehensiveprotection stops worms andes protecting you against emerginges before they attack. Here are some key features of &#34;ZoneAlarm with Anti &#34;:  AntiAward-winning antistops, blocks, and removes attacks before they infect your PC.Advanced Anti-Engine &#8211; delivers the broadest and deepest [...]]]></description>
			<content:encoded><![CDATA[<p>ZoneAlarm with Anti9.1.008.000 </p>
<p>The ZoneAlarm with Antiaward-winning firewall blocks hackers and other unknown threats, while comprehensiveprotection stops worms andes protecting you against emerginges before they attack. <br />Here are some key features of &quot;ZoneAlarm with Anti &quot;: <br /> Anti<br />Award-winning antistops, blocks, and removes attacks before they infect your PC.<br />Advanced Anti-Engine &#8211; delivers the broadest and deepest protection that stops malicious software that other systems ignore.<br />New Scan Modes &#8211; run faster, deeper, and provide customization options.<br />Kernel-LevelPrevention &#8211; protects at the operating system level.<br />Fastest Updating Signature List &#8211; detects and stops even the most recentes that others miss.<br />Inbound and Outbound MailSafe &#8211; quarantines suspicious attachments, stops harmful messages beforees transmit to your computer. <br /> #1 Firewall <br />Proactively protects against inbound, outbound, and program attacks while making you invisible to hackers.<br />Inbound &amp; Outbound &#8211; monitors and blocks threat traffic in either direction.<br /><span id="more-6323"></span>Full Stealth Mode &#8211; makes you invisible to hackers.<br />Kill Controls &#8211; instantly disable malicious programs.<br />Passes Independent Leak Tests &#8211; to verify complete blocking, see test results. <br /> Root &amp; Boot Protection <br />Keeps YOU in Control of your computer. Guards your operating system from rootkits and other attacks while also providing full protection during startup.<br />Operating System Firewall &#8211; (OSFirewall) constant protection from even the most sophisticatedes and spyware, rootkits, and kernel-level threats.<br />O-Hour Rootkit Protection &#8211; blocks silent rootkit outbreaks from gaining system access.<br />Program Control &#8211; restricts programs from malicious activities, blocking attacks that by-pass other defenses.<br />Early Boot Protection &#8211; protects your operating system during start-up. <br /> Additional Layers <br />Integrates multiple layers of advanced protection for unsurpassed security<br />Wireless PC Protection ? automatically detects wireless networks and secures your PC from hackers&#8217; threats wherever you&#8217;re connected ? at home or on the road.<br />SmartDefense Service ? provides real-time security updates, quick response to breaking threats, and leverages threat data from the vast community of users to protect your PC from the latest attacks. <br /> Fast, Safe &amp; Easy <br />ew interface delivers a simple overview, One-Click &quot;Fix It&quot; buttons, and customization controls for more advanced users<br />One-Click Fix It Interface <br />updates.<br />Millions of Programs Pre-Set &#8211; automatically configures security settings for millions of programs.<br />Auto-Learn Mode &#8211; automatically configures security settings based on your behavior so you don&#8217;t have to.<br />Game Mode &#8211; One-click control temporarily suppresses most security alerts and prevents them from interrupting your fun while maintaining protection for your PC.<br />My Zone &#8211; hosts additional security tools, helpful information, and support including LiveChat so you can easily get the most out of your ZoneAlarm products.<br />Free Upgrades &amp; Online Customer Support for 12 months from date of installation. <br />Size : 93 MB <br />
<blockquote>http://hotfile.com/dl/21199412/fb4210d/zaAvSetup_91_008_000_en.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Draw Graphics Suite X4</title>
		<link>http://ab-techz.com/archives/6322</link>
		<comments>http://ab-techz.com/archives/6322#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ab-techz.com/archives/6322</guid>
		<description><![CDATA[CorelDRAW Graphics Suite X4 lets you tackle creative graphics and design projects with confidence. Precision tools, market-leading file compatibility and high-quality content help you turn your creative ideas into professional results: from distinctive logos and signs, to striking marketing materials and eye-catching web graphics. Include:: CorelDRAW X4: An intuitive graphic design and page layout application. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tecedu.com/products/equipment/images/CorelDrawX4.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />CorelDRAW Graphics Suite X4 lets you tackle creative graphics and design projects with confidence. Precision tools, market-leading file compatibility and high-quality content help you turn your creative ideas into professional results: from distinctive logos and signs, to striking marketing materials and eye-catching web graphics. <br />Include:: <br />CorelDRAW X4: An intuitive graphic design and page layout application. <br />Corel PowerTRACE X4: The most accurate bitmap-to-vector tracing on the market. <br />Corel PHOTO-PAINT X4: An image-editing application developed specifically for a graphic design workflow. <br />Corel CAPTURE X4: A one-click screen capture utility. <br />New and Enhanced Features <br /> Modernized user interface <br /> CorelDRAW ConceptShare <br /> Corel PowerTRACE X4 <br /> EWindows Color System <br /> Adobe Color Management Module <br /> Enhanced Windows Vista integration <br /><span id="more-6322"></span> Interactive tables <br /> Independent page layers <br /> Integration with WhatTheFont <br /> CorelDRAW Handbook &#8211; Insights from the Experts <br /> Support for RAW camera files <br /> And much more <br />
<blockquote>http://rapidshare.com/files/331757583/Corel_Draw_X4_Portable.warezdominator.com.rar<br />http://hotfile.com/dl/23317054/d9c8092/Corel_Draw_X4_Portable.warezdominator.com.rar.html</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ab-techz.com/archives/6322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
